| January 1 | Closed | October 11 | Office Closed | |
| New Year's Day | No Museum Programs | Columbus Day | Museum programs and rentals held | |
| January 18 | Office Closed | November 11 | Office Closed | |
| Martin Luther King | Museum programs and rentals held | Veteran's Day | Museum programs and rentals held | |
| February 15 | Office Closed | November 25 | Closed | |
| Presidents Day | Museum programs and rentals held | Thanksgiving Day | No Museum Programs | |
| April 4 | Closed | November 26 | Closed | |
| Easter Sunday | No Museum Programs | Thanksgiving Holiday | No Museum Programs | |
| May 31 | Closed | December 24 | Closed | |
| Memorial Day | No Museum Programs | Christmas Eve | No Museum Programs | |
| July 4 | Closed | December 25 | Closed | |
| Independence Day | No Museum Programs | Christmas Day | No Museum Programs | |
| September 6 | Closed | December 31 | Closed | |
| Labor Day | No Museum Programs | New Year's Eve | No Museum Programs | |
Please note: Effective January 2, 2006 the Museum office will be cloed on Mondays. Unless it is a scheduled holiday, staff will be on duty and programs and rentals will take place as scheduled. Phone messages will be checked periodically.
|
||||
